Tofield Western Days Canadian Touring Pro Division
| Plc | Rider | Ride Score | Bull | Bull Score | Contractor | Points | Dollars |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Roy | 86 | 15 | $3,718.75 | |||
| 2 | Coy Robbins | 85 | 8 | $2,656.25 | |||
| 3 | Jake Gardner | 84.5 | 7 | $1,593.75 | |||
| 4 | Chanse Switzer | 83 | 4 | $1,062.50 | |||
| 5 | Aaron Roy | 82.5 | 3 | $637.50 | |||
| 6/7 | Jordan Hansen | 82 | 1.5 | $371.88 | |||
| 6/7 | Lonnie West | 82 | 1.5 | $371.88 | |||
| 8 | Gilmar Santana | 81 | 1 | $212.50 | |||
| 9 | Wade Marshall | 77 | 1 | $0.00 | |||
| Dakota Buttar | 0 | 0 | $0.00 | ||||
| Jake Gardner | 0 | 0 | $0.00 | ||||
| Francisco Costa | 0 | 0 | $0.00 | ||||
| Tanner Eno | 0 | 0 | $0.00 | ||||
| Jerson Arantes | 0 | 0 | $0.00 | ||||
| Jerson Arantes | 0 | 0 | $0.00 | ||||
| Weston Davidson | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| Eric O'Flynn | 0 | 0 | $0.00 | ||||
| Boston Leather | 0 | 0 | $0.00 | ||||
| Boston Leather | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Dusty Golden | 0 | 0 | $0.00 | ||||
| Wade Marshall | 0 | 0 | $0.00 | ||||
| Jordan Iker | 0 | 0 | $0.00 | ||||
| Jordan Iker | 0 | 0 | $0.00 | ||||
| Liam Bishop | 0 | 0 | $0.00 | ||||
| 1 | Aaron Roy | 86 | Holy Smokes | 42 | Thompson Rodeo Livestock | 8 | $0.00 |
| 2 | Coy Robbins | 85 | Berrendo | 41.5 | Eno Bucking Bulls | 8 | $0.00 |
| 3 | Jake Gardner | 84.5 | Affairs In Order | 40.5 | Thompson Rodeo Livestock | 8 | $0.00 |
| 4 | Chanse Switzer | 83 | Brimstone | 40.5 | Skori Bucking Bulls | 8 | $0.00 |
| 5 | Aaron Roy | 82.5 | Cheeko | 40.5 | Skori Bucking Bulls | 8 | $0.00 |
| 6/7 | Jordan Hansen | 82 | Uncle Buck | 40 | Calgary Stampede | 8 | $0.00 |
| 6/7 | Lonnie West | 82 | Whistleblower | 40.5 | Kinky Buckers | 8 | $0.00 |
| 8 | Gilmar Santana | 81 | Mended | 40 | Eno Bucking Bulls | 8 | $0.00 |
| 9 | Wade Marshall | 77 | Freckles | 37.5 | Wilson Rodeo | 7 | $0.00 |
| Dakota Buttar | 0 | Leader Of The Pack | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Jake Gardner | 0 | Double Platinum | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Francisco Costa | 0 | I Hear Voices | 42 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Tanner Eno | 0 | Hell and Back | 42 | S & M Bucking Bulls | 0 | $0.00 | |
| Jerson Arantes | 0 | Night Fury | 41.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Jerson Arantes | 0 | No One | 41.5 | Eno Bucking Bulls | 0 | $0.00 | |
| Weston Davidson | 0 | I'm A Criminal | 41.5 | S & M Bucking Bulls | 0 | $0.00 | |
| Eric O'Flynn | 0 | Joker On A Jack | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Eric O'Flynn | 0 | London Fog | 41 | Calgary Stampede | 0 | $0.00 | |
| Boston Leather | 0 | Back Row Bapist | 41.5 | Wilson Rodeo | 0 | $0.00 | |
| Boston Leather | 0 | Fake ID | 41 | Kinky Buckers | 0 | $0.00 | |
| Dusty Golden | 0 | Time To Twist | 41 | Thompson Rodeo Livestock | 0 | $0.00 | |
| Dusty Golden | 0 | Jet Black | 42.5 | Skori Bucking Bulls | 0 | $0.00 | |
| Wade Marshall | 0 | Midnight Terror | 41 | Skori Bucking Bulls | 0 | $0.00 | |
| Jordan Iker | 0 | Lucifer | 41.5 | Wilson Rodeo | 0 | $0.00 | |
| Jordan Iker | 0 | Linebacker | 42 | Skori Bucking Bulls | 0 | $0.00 | |
| Liam Bishop | 0 | No Fear | 41 | Wilson Rodeo | 0 | $0.00 |
